inch | S | M | L | XL |
Length | 13.0 | 13.4 | 14.0 | 14.6 |
Bust | 33.1 | 34.6 | 37.0 | 39.4 |
Sleeve | 14.2 | 14.4 | 14.6 | 14.9 |
centimeter | S | M | L | XL |
Length | 33.0 | 34.0 | 35.5 | 37.0 |
Bust | 84.0 | 88.0 | 94.0 | 100.0 |
Sleeve | 36.0 | 36.5 | 37.2 | 37.9 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 1".